Battery Self-Discharge Rate Benchmark: Part 2

January 27, 2026  |  Hardware  ·  Energy Storage

Previous post

Initial Measurements (2025-12-23)

  • IKEA LADDA AA 2450 mAh, 1.2 V | Voltage: 1.44 V (100% charge)
  • IKEA LADDA AAA 750 mAh, 1.2 V | Voltage: 1.47 V (100% charge)
  • Soshine AAA LiFePO4 280 mAh, 3.2 V | Voltage: 3.39 V (100% charge)
  • Soshine AAA Li‑ion 350 mAh, 3.7 V | Voltage: 4.17 V (100% charge)

Current Measurements (2026-01-27)

  • IKEA LADDA AA 2450 mAh, 1.2 V | Voltage: 1.32 V (?% charge)
  • IKEA LADDA AAA 750 mAh, 1.2 V | Voltage: 1.32 V (?% charge)
  • Soshine AAA LiFePO4 280 mAh, 3.2 V | Voltage: 3.34 V (?% charge)
  • Soshine AAA Li‑ion 350 mAh, 3.7 V | Voltage: 4.12 V (?% charge)

Conclusion

So far so good. The voltage readings show that all the tested batteries are still near a full charge. The safe takeaway is that they can all last at least one month. Let’s see what happens three months after the initial charge.