Battery Self-Discharge Rate Benchmark: 4 Months Later

April 30, 2026  |  Batteries

Previous post

Initial Measurements (2025-12-23)

  • IKEA LADDA AA 2450 mAh, 1.2 V | Voltage: 1.44 V (100% charge)
  • IKEA LADDA AAA 750 mAh, 1.2 V | Voltage: 1.47 V (100% charge)
  • Soshine AAA LiFePO4 280 mAh, 3.2 V | Voltage: 3.39 V (100% charge)
  • Soshine AAA Li‑ion 350 mAh, 3.7 V | Voltage: 4.17 V (100% charge)

Current Measurements (2026-04-30)

  • IKEA LADDA AA 2450 mAh, 1.2 V | Voltage: 1.30 V (~80%-90% charge)
  • IKEA LADDA AAA 750 mAh, 1.2 V | Voltage: 1.30 V (~80%-90% charge)
  • Soshine AAA LiFePO4 280 mAh, 3.2 V | Voltage: 3.34 V (~90% charge)
  • Soshine AAA Li‑ion 350 mAh, 3.7 V | Voltage: 4.12 V (~85%-90% charge)

Conclusion

The self‑discharge rate is quite low for all tested chemistries (NiMH, LiFePO4, Li‑ion). So if a phone, laptop, or handheld gaming console dies within a week without any use, it’s most likely due to sloppy and wasteful software, not the battery itself.